Pioneers in the industry, we offer sop 00 00 50 potassium sulphate, monopotassium phosphate fertilizer, map 12 61 00 mono ammonium phosphate, magnesium sulphate crystal and nop 13 00 45 potassium nitrate fertilizers from India.
₹ 70 / Kg Get Latest Price
| NPK Ratio | 00:00:50 |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Grade Standard | Chemical Grade |
| Target Crops | Rice |
| Usage/Application | Balancing nutrient ratios |
| Purity | 99% |
| Brand | Mr. Fertilizer |
| Shelf Life | 3 Years |
| Composition | Potassium Sulphate |
| Manufacturer | Skylimit Fertilizer Company |
| SOP Ratio | 00:00:50 |
| Grade | Imported |
Minimum order quantity: 1000 Kg
₹ 90 / KG Get Latest Price
| Density | 2.34 g/cm3 |
| Boiling Point | 400 Degree Celsius |
| Molecular Formula | KH2PO4 |
| Brand | Mr. Fertilizer |
| Ph Range | 5.0 |
| P2O5 Content | 51.00 % |
| K Content | 27.00 % |
| Iron as Fe Content | 0.02 % |
| Chloride Content | 0.05 % |
| Molar Mass | 136.086 g/mol |
| Melting Point | 252.6 Degree Celsius |
| Manufacturer | Skylimit Fertilizer Company |
| Physical State | Crystals |
| Form | Powder |
Minimum order quantity: 1000 KG
₹ 95 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Agriculture |
| Form | Crystal |
| Brand | Mr. Fertilizer |
| Ph Range | 4.0 pH |
| P2O5 Content | 61.00 % |
| N Content | 12.00 % |
| Fe Content | 0.02 % |
| SO4 Content | 0.03 % |
| Size | 1 Kg |
| Manufacturer | Skylimit Fertilizer Company |
Minimum order quantity: 1000 Kg
₹ 7 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Crystal |
| Purity | 9.5% |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving crop yield and quality |
| Grade Standard | Chemical Grade |
| Brand | Mr. Fertilizer |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
| Composition | Magnesium Sulphate MgSO4 |
| Manufacturer | Skylimit Fertilizer Company |
Minimum order quantity: 5000 Kg
₹ 90 / Kg Get Latest Price
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
| Purity | 99% |
| Usage/Application | Soil fertility management |
| Brand | Mr. Fertilizer |
| Shelf Life | 3 Years |
| Features | 100% Water Soluble Complex Fertilizer |
| Composition | N:O:P 13:00:45 |
| Manufacturer | Skylimit Fertilizer Company |
| Packaging Size | 25 kg |
| Size | 1 Kg |
Minimum order quantity: 1000 Kg
Mendpara Prashil Gordhanbhai (CEO)
Skylimit Fertilizer Company
Plot No H 1210, Gidc Phase 2 Dared Residency Area Lalpur By Pass Road
Jamnagar - 361005, Gujarat, India